2015 Car Results
|
Number |
Driver Name |
Vehicle |
Reg |
Run 1 |
Run 2 |
Run 3 |
Best time |
| 37 | darren ritches | pop | tubbed | 6.781 | 6.626 | 6.63 | 6.626 |
| 53 | aaron jackson | 74 torana | copbait | 7.094 | 6.949 | 6.309 | 6.949 |
| 54 | peter clarke | econovan | 8.264 | 7.962 | 6.949 | 6.949 | |
| 47 | dan southall | 69 camaro | 7.679 | 6.991 | 6.991 | ||
| 64 | aaron wood | 70torana | growln | 8.074 | 7.06 | 7.689 | 7.06 |
| 55 | brooke teague | 28t | 7.552 | 7.309 | 7.061 | 7.061 | |
| 36 | t0ny winitara | hq | 7.709 | 7.239 | 7.063 | 7.063 | |
| 50 | Bevan | 7.807 | 7.095 | 7.924 | 7.095 | ||
| 51 | glenn monroe | 55 chev | 7.264 | 7.269 | 7.167 | 7.167 | |
| 13 | mark coffey | 34 sedan | cubes | 7.179 | 7.284 | 7.226 | 7.179 |
| 32 | paul preebie | 75 t0rana | xg6835 | 7.401 | 7.351 | 7.277 | 7.277 |
| 30 | Tony Baird | f panel van | 7.408 | 7.464 | 7.438 | 7.408 | |
| 39 | steve walsh | one ton | one tonna | 7.686 | 7.605 | 7.605 | |
| 10 | Anthony Cancian | Camaro | 427bb | 7.916 | 8.022 | 7.642 | 7.642 |
| 4 | Simon Ingle | Dodge Demon | Evil8 | 7.727 | 8.18 | 7.968 | 7.727 |
| 61 | trevor sheenan | dodge | 7.88 | 8.001 | 7.752 | 7.752 | |
| 44 | jeremy climo | one tone | 18.558 | 7.777 | 32.767 | 7.777 | |
| 40 | mark mcglue | 51 cuatom | ad88 | 8.654 | 7.925 | 7.788 | 7.788 |
| 59 | ray bush | torana | 7.92 | 7.804 | 7.928 | 7.804 | |
| 8 | Todd Hall | 69 Mustang | 351w | 7.806 | 7.806 | ||
| 19 | dion marson | dodge | badbee | 7.907 | 7.871 | 7.849 | 7.849 |
| 7 | Loyd Jonas | hq Monaro | ga2732 | 7.967 | 8.515 | 7.967 | |
| 16 | cory dekort | hq | 0 | 8.412 | 8.033 | 8.167 | 8.033 |
| 49 | damon grant | cortina | 8.122 | 8.104 | 8.047 | 8.047 | |
| 60 | simon carson | commer cob | 308 gm | 8.22 | 8.102 | 8.053 | 8.053 |
| 43 | joel arcus | hq ute | 8.091 | 8.212 | 8.663 | 8.091 | |
| 46 | marcus wilson | hg monaro | fz2780 | 8.449 | 8.367 | 8.145 | 8.145 |
| 48 | jason keelar | 8.4 | 8.183 | 8.426 | 8.183 | ||
| 35 | alan keating | 32ford | 8.25 | 9.018 | 8.893 | 8.25 | |
| 9 | GAVIN TOOMBS | 2015 MUSTANG | 8.312 | 8.319 | 8.266 | 8.266 | |
| 14 | richard hopgood | camaro | fbf303 | 8.453 | 8.289 | 8.386 | 8.289 |
| 2 | Tristra Odonnall | CAMARO | 8.367 | 10.599 | 10.09 | 8.367 | |
| 42 | matt climo | hz ute | jq4306 | 8.459 | 8.469 | 8.473 | 8.459 |
| 29 | nathan thomas | hg prem | 8.479 | 8.521 | 8.608 | 8.479 | |
| 38 | wayne thomas | 79 vette | evil 79 | 8.082 | 9.123 | 8.54 | 8.54 |
| 1 | tim hart | camaro | 8.611 | 8.570 | 8.570 | 8.570 | |
| 15 | brett mcewan | hq holden | 8.704 | 8.716 | 8.802 | 8.704 | |
| 20 | Jen Gibbons | gtx | 68gtx | 8.756 | 8.889 | 8.756 | 8.756 |
| 21 | Tim Lacy | vb comm turbo | kg3326 | 7.761 | 8.756 | 8.756 | |
| 26 | paul sammon | hq | 8.818 | 8.865 | 8.794 | 8.794 | |
| 27 | Peter Carmichael | xj6 Jaguar | cfu525 | 8.956 | 8.885 | 8.886 | 8.885 |
| 25 | Dave Fishwick | Valiant pacer | pastya | 8.936 | 9.078 | 8.846 | 8.936 |
| 33 | andrew killis | 59 | 8.995 | 8.953 | 8.955 | 8.953 | |
| 28 | steve pugh | 1970 road runner | 677acs | 8.927 | 9.325 | 8.963 | 8.963 |
| 22 | taylor jones | cortine | iz1378 | 9.471 | 9.284 | 9.375 | 9.284 |
| 31 | Nelson Leota | 60 IMPALA | PHAT60 | 9.339 | 9.399 | 9.459 | 9.339 |
| 63 | paul thompson | 32 3w coupe | 9.391 | 9.542 | 9.569 | 9.391 | |
| 6 | MIK KENNING | 65 IMPALA | 1ford | 9.395 | 10.312 | 11.071 | 9.395 |
| 17 | natalie curlie | commadoee | 9.569 | 9.513 | 9.43 | 9.43 | |
| 41 | stuart day | 2013 challenger | 9.531 | 9.63 | 9.752 | 9.531 | |
| 58 | jeff carlton | skylark | buick | 9.561 | 13.013 | 14.31 | 9.561 |
| 24 | steve jones | f100 | 9.96 | 9.691 | 9.667 | 9.667 | |
| 3 | bill andersen | 62 falcon | bdopra | 9.99 | 9.998 | 9.899 | 9.899 |
| 52 | alex parriss | 85 cdore | 10.104 | 10.175 | 9.955 | 9.955 | |
| 56 | dylan bedford | c/dore | je1749 | 12.434 | 9.97 | 10.076 | 9.97 |
| 5 | Rhys Olds | valiant charger | 10 | 10.715 | 10.591 | 10.000 | |
| 57 | paul dekort | hq blown | 10.421 | 10.074 | 10.265 | 10.074 | |
| 18 | scott mcleod | camaro | 10.503 | 10.685 | 10.173 | 10.173 | |
| 34 | shane barrett | 32 ford | 0 | 11.335 | 10.387 | 11.382 | 10.387 |
| 23 | DAN COWDEN | HQ HOLDEN | HQ KING | 10.402 | 15.405 | 14.853 | 10.402 |
| 11 | STEVE JOPSON | Mustang | 10.474 | 10.605 | 10.687 | 10.474 | |
| 12 | 10.474 | 11.254 | 10.529 | 10.474 | |||
| 45 | Ged Crombie | monacoe | de1182 | 12.683 | 12.043 | 13.286 | 12.043 |
| 65 | aaron wood | GTR Torana | 8.319 |


































